Thermal Interface Materials - You are here.
_General Information on Peltier Thermoelectric (Cooler/Heater) Devices
Introduction, Application Tips, Relevant Links, Useful Resources.
_Peltier Device Manufacturers
All known thermoelectric module manufacturers.
_Thermoelectric Power Generators
Links to thermoelectric power generator manufacturers & FAQs.
_Peltier Demonstration, Familiarization, and Prototyping Kits
Thermoelectric development kits for experimenters, students, educators, etc.
_Surplus Peltier Device Sources
Where to buy one or two.
_Peltier Device Support & Accessories
Power Supplies, Thermoelectric controllers, Thermoelectric test equipment.
_Thermoelectric Consultants
Expert help in thermal management, thermoelectric product design, troubleshooting.
_Peltier-based Products
Consumer, Industrial & Scientific products employing thermoelectrics.
_Peltier Device Raw Material Suppliers & Processors
Bi, Te, wafers, ingots, crystals, etc.
_Peltier Photos, Diagrams, Thermoelectric Animations
Thermoelectric modules & their construction.
_Essential thermoelectricity-related books.
The best thermoelectricity-related books.
_Thermal Design & Analysis Software.
.
_Privacy Policy
Who you are and where you have been is none of our business!
_Index
.
The following table shows a sampling of what's available in thermal interface
materials (TIMs) and includes greases, epoxies, and pads. It is sorted by
thermal conductivity, but this is not the only parameter of concern. When
selecting a TIM consider:
Manufacturer | Model | Claimed Thermal Conductivity (W/mK) | Design | Web site for more information |
Silver | 429 | |||
Copper | 401 | (Pure copper is difficult to machine.) | ||
Tellurium Copper | 350 | (Easy to machine copper alloy.) | ||
Gold | 318 | |||
BeO (99.5%) | 260 | Ceramic | ||
Aluminum | 237 | Pure | ||
6061-T6 Aluminum | 167 | Common alloy. | ||
Indium Corporation | Indium (100%) | 86 | http://www.indium.com | |
63/37 Solder | 51 | |||
Al2O3 (99.5%) | 36 | Ceramic | ||
Indium Corporation | Indium/Tin Solder | 35 | http://www.indium.com | |
Kovar | 17 | |||
Chemtronics | CW7100 Silver Conductive Grease | 7.2 | Silver filled silicone grease | http://www.chemtronics.com |
Laird | TSI-PAL-119-135 | 6.2 | Paraffin/Al pad | http://www.lairdtech.com |
Laird | T-pli | 6 | Boron nitride silicone sheet | http://www.lairdtech.com |
Melcor | GRF-119-135 | 5 | Graphite pad | http://www.melcor.com |
Melcor | TG-005 | 4 | AlN filled non-silicone grease | http://www.melcor.com |
Melcor | TCE-004 | 3.6 | AlN filled epoxy | http://www.melcor.com |
Melcor | ADI-ALN-600-600 | 3.6 | AlN filled pad | http://www.melcor.com |
Melcor | TSI-ALN-600-600 | 3.6 | AlN pad | http://www.melcor.com |
Bergquist | Sil-Pad 2000 | 3.5 | Silicone/fiberglass pad | http://www.bergquistcompany.com |
Bergquist | Gap Pad 3000 | 3.0 | Adhesive polymer sheet | http://www.bergquistcompany.com |
Laird | T-dux II | 3 | Silicone sheet | http://www.lairdtech.com |
Shin-Etsu MicroSi | X23-7762 Thermal Grease | 6 | http://www.microsi.com | |
AOS | 54012 Silicone HTC-61 | 2.58 | http://www.aosco.com | |
AOS | 52031 Non-Silicone HTC-60 | 2.51 | http://www.aosco.com | |
Laird | Sil-Less 431 | 2.51 | Non-silicone grease | http://www.lairdtech.com |
Laird | T-Grease 401 | 2.5-3 | http://www.lairdtech.com | |
Bergquist | Sil-Pad 1500 | 2.0 | Silicone/fiberglass pad | http://www.bergquistcompany.com |
Melcor | TG-003 | 2 | Al2O3 / Non-Silicone | http://www.melcor.com |
Outlaw | Copper Thermal Paste | 1.97 | Cu filled silicone grease. | |
AOS | 54010 Silicone HTC | 1.82 | http://www.aosco.com | |
Melcor | TCE-003 | 1.73 | Al2O3 filled epoxy | http://www.melcor.com |
Melcor | ADI-ALO-119-135 | 1.7 | Al2O3 filled pad | http://www.melcor.com |
AOS | 52029 Non-Silicone HTC | 1.68 | http://www.aosco.com | |
Melcor | TCE-001 | 1.35 | Silver filled epoxy | http://www.melcor.com |
Bergquist | Sil-Pad 1000 | 1.2 | Silicone/fiberglass pad | http://www.bergquistcompany.com |
Outlaw | Aluminum Thermal Grease | 1.08 | Al filled silicone grease | |
Timtronics | TIM-411 Heat Sink Compound | 0.8 | Non-silicone, for peltier modules. | http://www.timtronics.com |
Tribology Tech-Lube | TTL-HSC-S | 0.77 | Metal oxide/silicone | http://www.tribology.com |
Tribology Tech-Lube | TTL-HSC-NS | 0.77 | Metal oxide/synthetic fluid | http://www.tribology.com/ |
Melcor | TG-001 | 0.74 | Zinc Oxide/Silicone Based | http://www.melcor.com |
AOS | 54013 Silicone Heat Sink Compound | 0.73 | http://www.aosco.com | |
Foamseal/Novagard | G641 | 0.73 | ZnO & silica in silicone grease | http://www.foamseal-novagard.com |
Specialty Silicone Products | SSP-1405 | 0.73 | Silicone based | http://www.sspinc.com |
Techspray | 1978 Silicone Free Heat Sink Compound | 0.7 | ZnO | http://www.techspray.com |
AOS | 52022 Non-Silicone Heat Sink Compound | 0.7 | http://www.aosco.com | |
GC | 10-8120 Non-silicone Heat Sink Compound (Type 44) | 0.7 | ||
M.G. Chemicals | 860 Silicone Heat Transfer Compound | 0.66 | ZnO in silicone | http://www.mgchemicals.com |
Foamseal/Novagard | G644 | 0.66 | ZnO & silica in silicone grease | http://www.foamseal-novagard.com |
Insulcast | Insulgrease SG 841 | 0.63 | http://www.insulcast.com/greases/sg841.html | |
Water | 0.609 | |||
3M | 9885 Thermally Conductive Adhesive Transfer Tape | 0.43 | ||
Radio Shack (GC Thorsen) | 276-1372 Heat Sink Compound | 0.42 | ZnO in silicone | |
Chemtronics | CT40-5 Heat Sink Grease | ? | ZnO & silica in silicone grease | http://www.chemtronics.com |
GC | 10-8109 Silicone Heat Sink Compound | ? | ||
Wakefield | 126 Thermal Compound | ? | ZnO in Polyol Ester | |
Air | 0.026 | |||
Nitrogen | 0.025 |
Visit our other high-tech directory, the largest used high-tech
electronic test and production equipment dealer directory on the net:
Used Electronic Test and Semiconductor Production Equipment Dealer Directory
Copyright © 1999-2022 All rights reserved.